<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nvidia Benchmarks</title>
	<atom:link href="http://www.nvidiabenchmarks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nvidiabenchmarks.com</link>
	<description>The latest Nvidia Benchmarks!</description>
	<pubDate>Thu, 09 Sep 2010 00:02:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tech News: Craigslist Pimps, X-Box 360 Kinect Nov. 4th, Google TV, Apple iOS 4.1 Release</title>
		<link>http://www.nvidiabenchmarks.com/?p=797</link>
		<comments>http://www.nvidiabenchmarks.com/?p=797#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[360]]></category>

		<category><![CDATA[apple ios 4.1]]></category>

		<category><![CDATA[craigslist adult services]]></category>

		<category><![CDATA[google tv]]></category>

		<category><![CDATA[release date]]></category>

		<category><![CDATA[x-box kinect]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=797</guid>
		<description><![CDATA[
This video is brought to you by: www.pcmichiana.com Today we discuss not only subliminal messages *join the forum* but also some interesting things going on in the News. Apparantly Craigslist decided to grow a conscience over a service they offered on their website. The X-Box Kinetic is set to debut on November 4th in the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ip0210TGuuo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ip0210TGuuo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video is brought to you by: www.pcmichiana.com Today we discuss not only subliminal messages *join the forum* but also some interesting things going on in the News. Apparantly Craigslist decided to grow a conscience over a service they offered on their website. The X-Box Kinetic is set to debut on November 4th in the USA, but that doesn&#8217;t necessarily make it a must have. Google TV is still being discussed in the news, perhaps in response to Apple TVs announcement. Lastly, Apple released its upgrade of its iOS to iOS 4.1. Using Google Instant 5 Quick Takeaways www.pcworld.com Apple ships iOS 4.1, patches FaceTime flaw www.computerworld.com 0 Xbox Kinect bundle due November 4 in US www.betanews.com Android market share to surge over next four years news.cnet.com A Google TV Refresher: What We Know So Far www.pcworld.com Groups Want Craigslist &#8216;Adult Services&#8217; Shut Down Globally www.pcmag.com Close-Shave Asteroid Caught on Camera www.wired.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=797</wfw:commentRss>
		</item>
		<item>
		<title>Asus G73JH DX11 nVidia Water Benchmark Tessellation 10.6 Leaked CCC 1080res ATI 5870m</title>
		<link>http://www.nvidiabenchmarks.com/?p=796</link>
		<comments>http://www.nvidiabenchmarks.com/?p=796#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nvidia Benchmarks]]></category>

		<category><![CDATA[10.6]]></category>

		<category><![CDATA[5870m]]></category>

		<category><![CDATA[720QM]]></category>

		<category><![CDATA[ASUS]]></category>

		<category><![CDATA[ati]]></category>

		<category><![CDATA[Benchmark]]></category>

		<category><![CDATA[CCC]]></category>

		<category><![CDATA[fraps]]></category>

		<category><![CDATA[G2]]></category>

		<category><![CDATA[G73]]></category>

		<category><![CDATA[G73JH]]></category>

		<category><![CDATA[gamers]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[I7]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[leaked]]></category>

		<category><![CDATA[LXIX]]></category>

		<category><![CDATA[nvidia]]></category>

		<category><![CDATA[of]]></category>

		<category><![CDATA[Quagmire]]></category>

		<category><![CDATA[Republic]]></category>

		<category><![CDATA[rog]]></category>

		<category><![CDATA[WATER]]></category>

		<category><![CDATA[x25m]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=796</guid>
		<description><![CDATA[
This video shows an Asus G73JH RoG gaming laptop running the DX11 nVidia Water Benchmark. I am using the 10.6 Leaked drivers as compared to my other Water using the 9.12. Ambient was 78F when considering max temps. 10.6 App Notes: The 10.6 drivers do raise the FPS. I see anywhere from -2% to 8% [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ABuhmE260Ow?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ABuhmE260Ow?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video shows an Asus G73JH RoG gaming laptop running the DX11 nVidia Water Benchmark. I am using the 10.6 Leaked drivers as compared to my other Water using the 9.12. Ambient was 78F when considering max temps. 10.6 App Notes: The 10.6 drivers do raise the FPS. I see anywhere from -2% to 8% difference. It also looks a little smoother to me. Imo, they appear to be working on tessellation, but of course, it&#8217;s work in progress. This is with stock GPU clocks of 700&#215;1000. I believe ViciousXUSMC was the first to post the 10.6 and ziddy123 was key in testing for us. Download 10.6 Leaked: www.megaupload.com i7 720QM ATI 5870m 8GB DDR3 1333 Intel x25m G2 Thanks for watching. Join us at the Notebook Review Forums. Q</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=796</wfw:commentRss>
		</item>
		<item>
		<title>World Tech Update, September 3, 2010</title>
		<link>http://www.nvidiabenchmarks.com/?p=795</link>
		<comments>http://www.nvidiabenchmarks.com/?p=795#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[barber]]></category>

		<category><![CDATA[berlin]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[idg]]></category>

		<category><![CDATA[ifa]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[nick]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[Tablet]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=795</guid>
		<description><![CDATA[
On World Tech Update this week we&#8217;re on location at the IFA consumer electronics show in Berlin where Samsung unveils the Galaxy Tab, Toshiba introduces the Folio 100 tablet, Sony&#8217;s Howard Stringer discusses a 24/7 3D television station, Panasonic allows consumers to create their own content with 3D camcorders and TomTom introduces new devices and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4t6SW2ijlbk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4t6SW2ijlbk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>On World Tech Update this week we&#8217;re on location at the IFA consumer electronics show in Berlin where Samsung unveils the Galaxy Tab, Toshiba introduces the Folio 100 tablet, Sony&#8217;s Howard Stringer discusses a 24/7 3D television station, Panasonic allows consumers to create their own content with 3D camcorders and TomTom introduces new devices and hits a milestone. Meanwhile, in the US, Apple CEO Steve Jobs introduces a new, smaller AppleTV and a refreshed line of iPods. Find out what&#8217;s coming up on each week&#8217;s show by following us on Twitter (WorldTechUpdate) or check out our Facebook fan page at www.facebook.com/worldtechupdate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=795</wfw:commentRss>
		</item>
		<item>
		<title>Resident Evil 5 Benchmark with nVidia GTX 460 768MB</title>
		<link>http://www.nvidiabenchmarks.com/?p=794</link>
		<comments>http://www.nvidiabenchmarks.com/?p=794#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nvidia Benchmarks]]></category>

		<category><![CDATA[gtx 460]]></category>

		<category><![CDATA[nvidia]]></category>

		<category><![CDATA[PC gaming]]></category>

		<category><![CDATA[Resident evil 5]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=794</guid>
		<description><![CDATA[
Testing my new graphics card&#8217;s performance with Resident Evil. Average FPS without FRAPS: 60 (Vertical Sync on) The game runs incredibly smooth at maxed out settings without vertical sync, but I was experiencing insane screen tearing.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BMDHt1jhYXM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BMDHt1jhYXM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Testing my new graphics card&#8217;s performance with Resident Evil. Average FPS without FRAPS: 60 (Vertical Sync on) The game runs incredibly smooth at maxed out settings without vertical sync, but I was experiencing insane screen tearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=794</wfw:commentRss>
		</item>
		<item>
		<title>Nvidia 295GTX vs ATI 4870&#215;2</title>
		<link>http://www.nvidiabenchmarks.com/?p=793</link>
		<comments>http://www.nvidiabenchmarks.com/?p=793#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nvidia Benchmarks]]></category>

		<category><![CDATA[295gtx]]></category>

		<category><![CDATA[cooling]]></category>

		<category><![CDATA[crysis]]></category>

		<category><![CDATA[crystal]]></category>

		<category><![CDATA[farcry]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[nvidia]]></category>

		<category><![CDATA[overclock]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[skull]]></category>

		<category><![CDATA[stanbony]]></category>

		<category><![CDATA[warhead]]></category>

		<category><![CDATA[WATER]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=793</guid>
		<description><![CDATA[
Hardware review
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zXtjqF_ywl0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zXtjqF_ywl0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hardware review</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=793</wfw:commentRss>
		</item>
		<item>
		<title>[LGRQ] Repton - Acorn Electron Computer Game</title>
		<link>http://www.nvidiabenchmarks.com/?p=792</link>
		<comments>http://www.nvidiabenchmarks.com/?p=792#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Reviews]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=792</guid>
		<description><![CDATA[
An overview of the game Repton by Superior Software, played on an Acorn Electron computer. Lazy Game Reviews Quickie #1 These LGRQ videos are a break from my &#8220;full length&#8221; reviews to simply show more arcade-like games and give my opinion on the game and how it plays. The goal is to do this in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-IGpwVa9Rgs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-IGpwVa9Rgs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An overview of the game Repton by Superior Software, played on an Acorn Electron computer. Lazy Game Reviews Quickie #1 These LGRQ videos are a break from my &#8220;full length&#8221; reviews to simply show more arcade-like games and give my opinion on the game and how it plays. The goal is to do this in around 3 minutes for each game, unscripted and unrehearsed. Review starts at 1:40</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=792</wfw:commentRss>
		</item>
		<item>
		<title>New Apple iPods slim down</title>
		<link>http://www.nvidiabenchmarks.com/?p=791</link>
		<comments>http://www.nvidiabenchmarks.com/?p=791#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[idg]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Nano]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Shuffle]]></category>

		<category><![CDATA[Steve]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=791</guid>
		<description><![CDATA[
In addition to introducing a new smaller Apple TV on Wednesday, Apple CEO Steve Jobs announced a refreshed line of iPods.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fO_yBdAA_qA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fO_yBdAA_qA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In addition to introducing a new smaller Apple TV on Wednesday, Apple CEO Steve Jobs announced a refreshed line of iPods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=791</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Surface Demo</title>
		<link>http://www.nvidiabenchmarks.com/?p=790</link>
		<comments>http://www.nvidiabenchmarks.com/?p=790#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[amazing]]></category>

		<category><![CDATA[Awsome]]></category>

		<category><![CDATA[co]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[cool]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[Gaget]]></category>

		<category><![CDATA[keyboard]]></category>

		<category><![CDATA[MICROSOFT]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[screen]]></category>

		<category><![CDATA[Surface]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[touch]]></category>

		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=790</guid>
		<description><![CDATA[
Check out these sweet &#8220;things&#8221;. Aren&#8217;t they just awesome?
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rKgU6ubBgJA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rKgU6ubBgJA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Check out these sweet &#8220;things&#8221;. Aren&#8217;t they just awesome?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=790</wfw:commentRss>
		</item>
		<item>
		<title>Commodore 64 Computer System Review - Lazy Game Reviews</title>
		<link>http://www.nvidiabenchmarks.com/?p=789</link>
		<comments>http://www.nvidiabenchmarks.com/?p=789#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Reviews]]></category>

		<category><![CDATA[1541]]></category>

		<category><![CDATA[1980's]]></category>

		<category><![CDATA[1982]]></category>

		<category><![CDATA[2.0]]></category>

		<category><![CDATA[64]]></category>

		<category><![CDATA[80's]]></category>

		<category><![CDATA[c64]]></category>

		<category><![CDATA[cable]]></category>

		<category><![CDATA[commodore]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[floppy]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[gamer]]></category>

		<category><![CDATA[lazy]]></category>

		<category><![CDATA[lgr]]></category>

		<category><![CDATA[parallel]]></category>

		<category><![CDATA[pet]]></category>

		<category><![CDATA[retro]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[sid]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[vic]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[xa1541]]></category>

		<category><![CDATA[xe1541]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=789</guid>
		<description><![CDATA[
Review from the perspective of a casual collector of video games: is the C64 worth buying today? A short run-down of the history, pros and cons of the games and system, what to look for and be aware of when buying, as well as some of the other 8-bit computers from Jack Tramiel era Commodore. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cP4zuV2szYU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cP4zuV2szYU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Review from the perspective of a casual collector of video games: is the C64 worth buying today? A short run-down of the history, pros and cons of the games and system, what to look for and be aware of when buying, as well as some of the other 8-bit computers from Jack Tramiel era Commodore. Turrican II Nebulus Bounder Sanxion Stunt Car Racer SimCity Epyx Summer Games Leaderboard Frogger Ms. Pac-Man Outrun Street Fighter II</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=789</wfw:commentRss>
		</item>
		<item>
		<title>Tech News: Android Pwns Apple iOS, Twitter Sucks, Science Shoots Probe into Sun</title>
		<link>http://www.nvidiabenchmarks.com/?p=788</link>
		<comments>http://www.nvidiabenchmarks.com/?p=788#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[android vs ios]]></category>

		<category><![CDATA[google vs apple]]></category>

		<category><![CDATA[science launches probe]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[twitter sucks]]></category>

		<guid isPermaLink="false">http://www.nvidiabenchmarks.com/?p=788</guid>
		<description><![CDATA[
This video is brought to you by: www.pcmichiana.com Today&#8217;s video is a rather diverse one. Apparently there has been some studies on the usage of Android mobile devices in comparison to Apple mobile devices. The results of these studies may stun you&#8230; or may not because you read the title of this video. Secondly, 145 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_ticmTt4-5g?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_ticmTt4-5g?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video is brought to you by: www.pcmichiana.com Today&#8217;s video is a rather diverse one. Apparently there has been some studies on the usage of Android mobile devices in comparison to Apple mobile devices. The results of these studies may stun you&#8230; or may not because you read the title of this video. Secondly, 145 million users are registered to twitter, and apparently it sucks. Another top story includes science spending millions of dollars to shoot a probe into the sun&#8230; don&#8217;t worry, it&#8217;s not as hot of a story as you might think&#8230; (poor pun intended). Thanks for stopping by and I hope you enjoyed my shameless plug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvidiabenchmarks.com/?feed=rss2&amp;p=788</wfw:commentRss>
		</item>
	</channel>
</rss>
